User Tools

Site Tools


manual:user_guide:settings:quick_settings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
manual:user_guide:settings:quick_settings [2019/06/06 13:01] – external edit 127.0.0.1manual:user_guide:settings:quick_settings [2022/12/07 13:54] (current) mstupka
Line 4: Line 4:
 If you need **direct and fast switch of some setting options**, use **Quick Settings**. It is accessible from the main menu but for even quicker access we recommend to place it to your **[[manual:user_guide:functions:panel|Function Panels]]**. If you need **direct and fast switch of some setting options**, use **Quick Settings**. It is accessible from the main menu but for even quicker access we recommend to place it to your **[[manual:user_guide:functions:panel|Function Panels]]**.
 ===== Quick settings box ===== ===== Quick settings box =====
-{{ :manual:user_guide:settings:settings_quick.png?nolink |}} 
  
 Displays a grid of the most used settings shortcuts. The grid is fully customizable and you can: Displays a grid of the most used settings shortcuts. The grid is fully customizable and you can:
Line 16: Line 15:
  
 ===== Available settings shortcuts ===== ===== Available settings shortcuts =====
-  * {{:manual:user_guide:ic_fullscreen_alt.png?nolink&30|}} [[manual:user_guide:settings:control#fullscreen|Fullscreen]] - hides system panel + 
-  * {{:manual:user_guide:ic_screen_on_off_alt.png?nolink&30|}} [[manual:user_guide:settings:control#screen_on_off_control|Screen On/Off Control]] - sets turning the screen on/off by gestures or by the application - <wrap info>Locus Map Pro only</wrap>+  * {{:manual:user_guide:ic_screen_on_off_alt.png?nolink&30|}} [[manual:user_guide:settings:control#screen_on_off_control|Screen On/Off Control]] - sets turning the screen on/off by gestures or by the application 
   * {{:manual:user_guide:ic_always_screen_on_alt.png?nolink&30|}} [[manual:user_guide:settings:control#always_screen_on|Always Screen On]] - enables permanent screen on   * {{:manual:user_guide:ic_always_screen_on_alt.png?nolink&30|}} [[manual:user_guide:settings:control#always_screen_on|Always Screen On]] - enables permanent screen on
   * {{:manual:user_guide:tracks:ic_address_search_alt.png?nolink&30|}} [[manual:user_guide:settings:control#tap_and_hold_to_display_address|Tap and hold to display address]] - searches addresses by long-tapping the map screen   * {{:manual:user_guide:tracks:ic_address_search_alt.png?nolink&30|}} [[manual:user_guide:settings:control#tap_and_hold_to_display_address|Tap and hold to display address]] - searches addresses by long-tapping the map screen
-  * {{:manual:user_guide:ic_shift_map_center_alt.png?nolink&30|}} [[manual:user_guide:settings:control#shift_map_cursor|Shift map cursor]] - moves the map center crosshair down by 1/4 of the screen - <wrap info>Locus Map Pro only</wrap>+  * {{:manual:user_guide:ic_shift_map_center_alt.png?nolink&30|}} [[manual:user_guide:settings:control#shift_map_cursor|Shift map cursor]] - moves the map center crosshair down by 1/4 of the screen
   * {{:manual:user_guide:ic_time_rings_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#time_circles|Time circles]] - displays rings indication estimated distance passed according to current speed   * {{:manual:user_guide:ic_time_rings_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#time_circles|Time circles]] - displays rings indication estimated distance passed according to current speed
   * {{:manual:user_guide:ic_distance_rings_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#distance_circles|Distance circles]] - displays rings indicating various distances from current position   * {{:manual:user_guide:ic_distance_rings_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#distance_circles|Distance circles]] - displays rings indicating various distances from current position
Line 27: Line 26:
   * {{:manual:user_guide:ic_offline_mode_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#online_maps|Cached maps only]] - uses cached map tiles only   * {{:manual:user_guide:ic_offline_mode_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#online_maps|Cached maps only]] - uses cached map tiles only
   * {{:manual:user_guide:qs_funct_resolutionofmaps.png?nolink&30|}} [[manual:user_guide:maps_settings#increase_map_resolution|Increase Map Resolution]] - displays map with changed resolution   * {{:manual:user_guide:qs_funct_resolutionofmaps.png?nolink&30|}} [[manual:user_guide:maps_settings#increase_map_resolution|Increase Map Resolution]] - displays map with changed resolution
-  * {{:manual:user_guide:ic_map_shading_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#map_shading|Map Shading]] - enables additional shading of map based on elevation files - <wrap info>Locus Map Pro only</wrap>+  * {{:manual:user_guide:ic_map_shading_alt.png?nolink&30|}} [[manual:user_guide:maps_settings#map_shading|Map Shading]] - enables additional shading of map based on elevation files
   * {{:manual:user_guide:qs_funct_mapcolormode.png?nolink&30|}} [[manual:user_guide:maps_settings#map_color_mode|Map Color Mode]] - adjusts map contrast, turns night mode on etc.   * {{:manual:user_guide:qs_funct_mapcolormode.png?nolink&30|}} [[manual:user_guide:maps_settings#map_color_mode|Map Color Mode]] - adjusts map contrast, turns night mode on etc.
-  * {{:manual:user_guide:tracks:ic_auto_zoom_alt.png?nolink&30|}} [[manual:user_guide:settings:control#zoom_according_to_speed|Auto-zoom]] - enables automatic zoom change depending on current speed - <wrap info>Locus Map Pro only</wrap>+  * {{:manual:user_guide:tracks:ic_auto_zoom_alt.png?nolink&30|}} [[manual:user_guide:settings:control#zoom_according_to_speed|Auto-zoom]] - enables automatic zoom change depending on current speed
   * {{:manual:user_guide:tracks:ic_notify_sounds_nav_alt.png?nolink&30|}} [[manual:user_guide:functions:navigation:settings|Out of route notification]] - sets alert distance, repetition and sound during navigation   * {{:manual:user_guide:tracks:ic_notify_sounds_nav_alt.png?nolink&30|}} [[manual:user_guide:functions:navigation:settings|Out of route notification]] - sets alert distance, repetition and sound during navigation
   * {{:manual:user_guide:tracks:ic_notify_sounds_wpt_alt.png?nolink&30|}} [[manual:user_guide:functions:guidance#guidance_notifications|Notifications of Points]] - sets sound notifications of approaching POI   * {{:manual:user_guide:tracks:ic_notify_sounds_wpt_alt.png?nolink&30|}} [[manual:user_guide:functions:guidance#guidance_notifications|Notifications of Points]] - sets sound notifications of approaching POI
manual/user_guide/settings/quick_settings.1559818900.txt.gz · Last modified: 2019/06/06 13:01 by 127.0.0.1