User Tools

Site Tools


manual:user_guide:tracks:recording

Differences

This shows you the differences between two versions of the page.


Previous revision
manual:user_guide:tracks:recording [2022/04/08 15:40] (current) mstupka
Line 1: Line 1:
 +{{ :manual:user_guide:ic_track_record_alt.png?nolink|}}====== Track Recording ======
  
 +----
 +===== About =====
 +Recording tracks in Locus Map is one of the core functions. Technically it is continuous saving of a chain of trackpoints - places that are marked by unique GPS coordinates - which are sort of breadcrumbs that user leaves behind when moving. The density of trackpoints/breadcrumbs can be pre-defined in **[[manual:user_guide:tracks:recording:profiles_settings| recording profiles]]** and varies according to used activity - walk, run, biking or driving by car. The faster is the activity, the less dense are trackpoints and the longer is the supposed traveled distance.
 +
 +Tracks recordings are saved, stored in folder, can be sorted, filtered or edited later as can be seen in **[[manual:user_guide:tracks:management|Track Management chapter >>]]**. The track can be turned into a route to **[[manual:user_guide:functions:navigation|navigate]]** you or just **[[manual:user_guide:functions:guidance|guide along]]** its line.
 +
 +===== Basic instructions of use =====
 +  * **turn GPS on** - make sure your GPS is working and is fixed (the GPS icon {{:manual:user_guide:ic_gps_on_fix_default.png?nolink&30|}} is green)
 +  * {{:manual:user_guide:ic_my_location_alt.png?nolink&30|}}center your map screen on **your current position**
 +  * launch the **[[manual:user_guide:tracks:recording:panel|track recording panel]]** (4 options):
 +    * <wrap box>Menu > Track recording</wrap>\\ {{ :manual:user_guide:tracks:trackrec6.png?nolink |}}
 +    * <wrap box>Tracks > {{:manual:user_guide:tracks:add.png?nolink&30|}} > Track recording</wrap>\\ {{ :manual:user_guide:tracks:trackrec7.png?nolink |}}
 +    * set the //track-recording button// in the //Function panel// for quick launch - <wrap hi>recommended!</wrap>\\ {{ :manual:user_guide:tracks:trackrec8.png?nolink |}}
 +    * [[manual:user_guide:tracks:recording:panel#track_recording_widget|track recording widget]]\\ {{ :manual:user_guide:tracks:trackrec9.png?nolink |}}
 +  * **(1)** select your [[manual:user_guide:tracks:recording:profiles_settings|track recording profile]]
 +  * if you have pre-defined any [[manual:user_guide:tracks:recording:trainingmanager|training schemes]], select in **(2)**
 +  * if you have any [[manual:user_guide:tools:bluetooth|external sensor]] (HRM, speed, cadence...) attached to your device, select in **(3)**\\ {{ :manual:user_guide:tracks:trackrec12.png?nolink |}}
 +  * tap {{:manual:user_guide:ic_track_record_rec_alt.png?nolink&30|}} **Start** button at the bottom - track recording begins. The recording-start panel changes into recording-control panel.\\ {{ :manual:user_guide:tracks:trackrec13.png?nolink |}}\\ <wrap tip>Track recording activity is visible also in your system notification bar.</wrap>
 +  * tap {{:manual:user_guide:ic_track_record_pause_normal_alt.png?nolink&30|}} **Pause** button to pause recording
 +  * tap {{:manual:user_guide:ic_track_record_add_wpt_alt.png?nolink&30|}} **Add point** to add a waypoint to the track - <wrap tip> long tap it to select the default type of point - plain text, photo, audio, or video</wrap>
 +  * tap {{:manual:user_guide:ic_track_record_stop_alt.png?nolink&30|}} **Stop** to stop track recording\\ {{ :manual:user_guide:tracks:trackrec11.png?nolink |}}
 +  * enter **track name** or leave the time stamp - select **folder** to save the track to or make a new one, set the track line **color and width** if you want to differ it from the default folder setting and tap **Save**. If you want to discard the recording, choose delete from the {{:manual:user_guide:ic_more_ver_black.png?nolink&30|}} topbar menu.
 +
 +===== Track recording panel, widget and settings =====
 +
 +  * **[[manual:user_guide:tracks:recording:panel|Track Recording Panel And Widget >> ]]**
 +  * **[[manual:user_guide:tracks:recording:settings|Track Recording Settings >>]]**
 +  * **[[manual:user_guide:tracks:recording:profiles_settings|Recording Profiles Settings >>]]**